Get a Quote
Arrive
v
Depart
v
 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2026
 EASTERMar 20, 2026Mar 20, 2026120.00
 EASTERMar 21, 2026Mar 21, 2026120.00
 EASTERMar 22, 2026Mar 22, 2026120.00
 EASTERMar 23, 2026Mar 23, 2026120.00
 EASTERMar 24, 2026Mar 24, 2026120.00
 EASTERMar 25, 2026Mar 25, 2026120.00
 EASTERMar 26, 2026Mar 26, 2026120.00
 EASTERMar 27, 2026Mar 27, 2026120.00
 EASTERMar 28, 2026Mar 28, 2026120.00
 EASTERMar 29, 2026Mar 29, 2026120.00
 EASTERMar 30, 2026Mar 30, 2026120.00
 EASTERMar 31, 2026Mar 31, 2026120.00
 EASTERApr 01, 2026Apr 01, 2026120.00
 EASTERApr 02, 2026Apr 02, 2026122.00
 EASTERApr 03, 2026Apr 03, 2026125.00
 EASTERApr 04, 2026Apr 04, 2026141.00
 EASTERApr 05, 2026Apr 05, 2026139.00
 EASTERApr 06, 2026Apr 06, 2026165.00
 EASTERApr 07, 2026Apr 07, 2026120.00
 EASTERApr 08, 2026Apr 08, 2026121.00
 EASTERApr 09, 2026Apr 09, 2026143.00
 EASTERApr 10, 2026Apr 10, 2026139.00
 EASTERApr 11, 2026Apr 11, 2026134.00
 EASTERApr 12, 2026Apr 12, 2026120.00
 EASTERApr 13, 2026Apr 13, 2026120.00
 EASTERApr 14, 2026Apr 14, 2026120.00
 EASTERApr 15, 2026Apr 15, 2026120.00
 EASTERApr 16, 2026Apr 16, 2026120.00
 EASTERApr 17, 2026Apr 17, 2026132.00
 EASTERApr 18, 2026Apr 18, 2026137.00
 EASTERApr 19, 2026Apr 19, 2026120.00
 EASTERApr 20, 2026Apr 20, 2026120.00
 EASTERApr 21, 2026Apr 21, 2026120.00
 EASTERApr 22, 2026Apr 22, 2026120.00
 EASTERApr 23, 2026Apr 23, 2026120.00
 EASTERApr 24, 2026Apr 24, 2026137.00
 EASTERApr 25, 2026Apr 25, 2026139.00
 EASTERApr 26, 2026Apr 26, 2026120.00
 EASTERApr 27, 2026Apr 27, 2026120.00
 EASTERApr 28, 2026Apr 28, 2026120.00
 EASTERApr 29, 2026Apr 29, 2026120.00
 EASTERApr 30, 2026Apr 30, 2026120.00
 EASTERMay 01, 2026May 01, 2026130.00
 EASTERMay 02, 2026May 02, 2026127.00
 EASTERMay 03, 2026May 03, 2026120.00
 EASTERMay 04, 2026May 04, 2026120.00
 EASTERMay 05, 2026May 05, 2026120.00
 EASTERMay 06, 2026May 06, 2026120.00
 EASTERMay 07, 2026May 07, 2026120.00
 EASTERMay 08, 2026May 08, 2026138.00
 EASTERMay 09, 2026May 09, 2026139.00
 EASTERMay 10, 2026May 10, 2026120.00
 EASTERMay 11, 2026May 11, 2026120.00
 EASTERMay 12, 2026May 12, 2026120.00
 EASTERMay 13, 2026May 13, 2026120.00
 EASTERMay 14, 2026May 14, 2026120.00
 EASTERMay 15, 2026May 15, 2026120.00
 EASTERMay 16, 2026May 16, 2026120.00
 EASTERMay 17, 2026May 17, 2026120.00
 EASTERMay 18, 2026May 18, 2026120.00
 EASTERMay 19, 2026May 19, 2026120.00
 EASTERMay 20, 2026May 20, 2026120.00
 EASTERMay 21, 2026May 21, 2026120.00
 EASTERMay 22, 2026May 22, 2026123.00
 EASTERMay 23, 2026May 23, 2026128.00
 EASTERMay 24, 2026May 24, 2026120.00
 EASTERMay 25, 2026May 25, 2026120.00
 EASTERMay 26, 2026May 26, 2026120.00
 EASTERMay 27, 2026May 27, 2026120.00
 EASTERMay 28, 2026May 28, 2026120.00
 EASTERMay 29, 2026May 29, 2026127.00
 EASTERMay 30, 2026May 30, 2026127.00
 EASTERMay 31, 2026May 31, 2026120.00
 EASTERJun 01, 2026Jun 01, 2026120.00
 EASTERJun 02, 2026Jun 02, 2026120.00
 EASTERJun 03, 2026Jun 03, 2026120.00
 EASTERJun 04, 2026Jun 04, 2026120.00
 EASTERJun 05, 2026Jun 05, 2026131.00
 EASTERJun 06, 2026Jun 06, 2026133.00
 EASTERJun 07, 2026Jun 07, 2026120.00
 EASTERJun 08, 2026Jun 08, 2026120.00
 EASTERJun 09, 2026Jun 09, 2026120.00
 EASTERJun 10, 2026Jun 10, 2026120.00
 EASTERJun 11, 2026Jun 11, 2026120.00
 EASTERJun 12, 2026Jun 12, 2026134.00
 EASTERJun 13, 2026Jun 13, 2026139.00
 EASTERJun 14, 2026Jun 14, 2026120.00
 EASTERJun 15, 2026Jun 15, 2026120.00
 EASTERJun 16, 2026Jun 16, 2026120.00
 EASTERJun 17, 2026Jun 17, 2026120.00
 EASTERJun 18, 2026Jun 18, 2026121.00
 EASTERJun 19, 2026Jun 19, 2026143.00
 EASTERJun 20, 2026Jun 20, 2026148.00
  Jun 21, 2026Jun 21, 2026123.00
  Jun 22, 2026Jun 22, 2026120.00
  Jun 23, 2026Jun 23, 2026120.00
  Jun 24, 2026Jun 24, 2026120.00
  Jun 25, 2026Jun 25, 2026126.00
 EASTERJun 26, 2026Jun 26, 2026151.00
 EASTERJun 27, 2026Jun 27, 2026156.00
 EASTERJun 28, 2026Jun 28, 2026129.00
 EASTERJun 29, 2026Jun 29, 2026120.00
 EASTERJun 30, 2026Jun 30, 2026120.00
 EASTERJul 01, 2026Jul 01, 2026120.00
 EASTERJul 02, 2026Jul 02, 2026163.00
 EASTERJul 03, 2026Jul 03, 2026166.00
 EASTERJul 04, 2026Jul 04, 2026170.00
 EASTERJul 05, 2026Jul 05, 2026164.00
 EASTERJul 06, 2026Jul 06, 2026120.00
 EASTERJul 07, 2026Jul 07, 2026120.00
 EASTERJul 08, 2026Jul 08, 2026120.00
 EASTERJul 09, 2026Jul 09, 2026136.00
 EASTERJul 10, 2026Jul 10, 2026162.00
 EASTERJul 11, 2026Jul 11, 2026156.00
 EASTERJul 12, 2026Jul 12, 2026128.00
 EASTERJul 13, 2026Jul 13, 2026120.00
 EASTERJul 14, 2026Jul 14, 2026120.00
 EASTERJul 15, 2026Jul 15, 2026120.00
 EASTERJul 16, 2026Jul 16, 2026130.00
 EASTERJul 17, 2026Jul 17, 2026155.00
 EASTERJul 18, 2026Jul 18, 2026154.00
 EASTERJul 19, 2026Jul 19, 2026127.00
 EASTERJul 20, 2026Jul 20, 2026120.00
 EASTERJul 21, 2026Jul 21, 2026120.00
 EASTERJul 22, 2026Jul 22, 2026120.00
 EASTERJul 23, 2026Jul 23, 2026129.00
 EASTERJul 24, 2026Jul 24, 2026153.00
 EASTERJul 25, 2026Jul 25, 2026149.00
 EASTERJul 26, 2026Jul 26, 2026126.00
 EASTERJul 27, 2026Jul 27, 2026120.00
 EASTERJul 28, 2026Jul 28, 2026120.00
 EASTERJul 29, 2026Jul 29, 2026120.00
 EASTERJul 30, 2026Jul 30, 2026126.00
 EASTERJul 31, 2026Jul 31, 2026150.00
 EASTERAug 01, 2026Aug 01, 2026146.00
 EASTERAug 02, 2026Aug 02, 2026123.00
 EASTERAug 03, 2026Aug 03, 2026120.00
 EASTERAug 04, 2026Aug 04, 2026120.00
 EASTERAug 05, 2026Aug 05, 2026120.00
 EASTERAug 06, 2026Aug 06, 2026122.00
 EASTERAug 07, 2026Aug 07, 2026145.00
 EASTERAug 08, 2026Aug 08, 2026142.00
 EASTERAug 09, 2026Aug 09, 2026120.00
 EASTERAug 10, 2026Aug 10, 2026120.00
 EASTERAug 11, 2026Aug 11, 2026120.00
 EASTERAug 12, 2026Aug 12, 2026120.00
 EASTERAug 13, 2026Aug 13, 2026120.00
 EASTERAug 14, 2026Aug 14, 2026138.00
 EASTERAug 15, 2026Aug 15, 2026136.00
 EASTERAug 16, 2026Aug 16, 2026120.00
 EASTERAug 17, 2026Aug 17, 2026120.00
 EASTERAug 18, 2026Aug 18, 2026120.00
 EASTERAug 19, 2026Aug 19, 2026120.00
 EASTERAug 20, 2026Aug 20, 2026120.00
 EASTERAug 21, 2026Aug 21, 2026135.00
 EASTERAug 22, 2026Aug 22, 2026132.00
 EASTERAug 23, 2026Aug 23, 2026120.00
 EASTERAug 24, 2026Aug 24, 2026120.00
 EASTERAug 25, 2026Aug 25, 2026120.00
 EASTERAug 26, 2026Aug 26, 2026120.00
 EASTERAug 27, 2026Aug 27, 2026120.00
 EASTERAug 28, 2026Aug 28, 2026131.00
 EASTERAug 29, 2026Aug 29, 2026129.00
 EASTERAug 30, 2026Aug 30, 2026120.00
 EASTERAug 31, 2026Aug 31, 2026120.00
 EASTERSep 01, 2026Sep 01, 2026120.00
 EASTERSep 02, 2026Sep 02, 2026120.00
 EASTERSep 03, 2026Sep 03, 2026120.00
 EASTERSep 04, 2026Sep 04, 2026128.00
 EASTERSep 05, 2026Sep 05, 2026127.00
 EASTERSep 06, 2026Sep 06, 2026120.00
 EASTERSep 07, 2026Sep 07, 2026120.00
 EASTERSep 08, 2026Sep 08, 2026120.00
 EASTERSep 09, 2026Sep 09, 2026120.00
 EASTERSep 10, 2026Sep 10, 2026120.00
 EASTERSep 11, 2026Sep 11, 2026124.00
 EASTERSep 12, 2026Sep 12, 2026123.00
 EASTERSep 13, 2026Sep 13, 2026120.00
 EASTERSep 14, 2026Sep 14, 2026120.00
 EASTERSep 15, 2026Sep 15, 2026120.00
 EASTERSep 16, 2026Sep 16, 2026120.00
 EASTERSep 17, 2026Sep 17, 2026120.00
 EASTERSep 18, 2026Sep 18, 2026122.00
 EASTERSep 19, 2026Sep 19, 2026122.00
 EASTERSep 20, 2026Sep 20, 2026120.00
 EASTERSep 21, 2026Sep 21, 2026120.00
 EASTERSep 22, 2026Sep 22, 2026120.00
 EASTERSep 23, 2026Sep 23, 2026120.00
 EASTERSep 24, 2026Sep 24, 2026120.00
 EASTERSep 25, 2026Sep 25, 2026122.00
 EASTERSep 26, 2026Sep 26, 2026123.00
 EASTERSep 27, 2026Sep 27, 2026120.00
 EASTERSep 28, 2026Sep 28, 2026120.00
 EASTERSep 29, 2026Sep 29, 2026120.00
 EASTERSep 30, 2026Sep 30, 2026120.00
 EASTEROct 01, 2026Oct 01, 2026120.00
 EASTEROct 02, 2026Oct 02, 2026122.00
 EASTEROct 03, 2026Oct 03, 2026125.00
 EASTEROct 04, 2026Oct 04, 2026120.00
 EASTEROct 05, 2026Oct 05, 2026120.00
 EASTEROct 06, 2026Oct 06, 2026120.00
 EASTEROct 07, 2026Oct 07, 2026120.00
 EASTEROct 08, 2026Oct 08, 2026120.00
 EASTEROct 09, 2026Oct 09, 2026127.00
 EASTEROct 10, 2026Oct 10, 2026128.00
 EASTEROct 11, 2026Oct 11, 2026120.00
 EASTEROct 12, 2026Oct 12, 2026120.00
 EASTEROct 13, 2026Oct 13, 2026120.00
 EASTEROct 14, 2026Oct 14, 2026120.00
 EASTEROct 15, 2026Oct 15, 2026120.00
 EASTEROct 16, 2026Oct 16, 2026167.00
 EASTEROct 17, 2026Oct 17, 2026166.00
 EASTEROct 18, 2026Oct 18, 2026136.00
 EASTEROct 19, 2026Oct 19, 2026120.00
 EASTEROct 20, 2026Oct 20, 2026120.00
 EASTEROct 21, 2026Oct 21, 2026120.00
 EASTEROct 22, 2026Oct 22, 2026137.00
 EASTEROct 23, 2026Oct 23, 2026166.00
 EASTEROct 24, 2026Oct 24, 2026166.00
 EASTEROct 25, 2026Oct 25, 2026136.00
 EASTEROct 26, 2026Oct 26, 2026120.00
 EASTEROct 27, 2026Oct 27, 2026120.00
 EASTEROct 28, 2026Oct 28, 2026120.00
 EASTEROct 29, 2026Oct 29, 2026138.00
 EASTEROct 30, 2026Oct 30, 2026167.00
 EASTEROct 31, 2026Oct 31, 2026167.00
 EASTERNov 01, 2026Nov 01, 2026137.00
 EASTERNov 02, 2026Nov 02, 2026120.00
 EASTERNov 03, 2026Nov 03, 2026120.00
 EASTERNov 04, 2026Nov 04, 2026120.00
 EASTERNov 05, 2026Nov 05, 2026139.00
 EASTERNov 06, 2026Nov 06, 2026168.00
 EASTERNov 07, 2026Nov 07, 2026171.00
 EASTERNov 08, 2026Nov 08, 2026139.00
 EASTERNov 09, 2026Nov 09, 2026120.00
 EASTERNov 10, 2026Nov 10, 2026145.00
 EASTERNov 11, 2026Nov 11, 2026145.00
 EASTERNov 12, 2026Nov 12, 2026141.00
 EASTERNov 13, 2026Nov 13, 2026170.00
 EASTERNov 14, 2026Nov 14, 2026172.00
 EASTERNov 15, 2026Nov 15, 2026141.00
 EASTERNov 16, 2026Nov 16, 2026120.00
 EASTERNov 17, 2026Nov 17, 2026120.00
 EASTERNov 18, 2026Nov 18, 2026120.00
 EASTERNov 19, 2026Nov 19, 2026143.00
 EASTERNov 20, 2026Nov 20, 2026176.00
 EASTERNov 21, 2026Nov 21, 2026200.00
 EASTERNov 22, 2026Nov 22, 2026172.00
 EASTERNov 23, 2026Nov 23, 2026142.00
 EASTERNov 24, 2026Nov 24, 2026150.00
 EASTERNov 25, 2026Nov 25, 2026214.00
 EASTERNov 26, 2026Nov 26, 2026213.00
 EASTERNov 27, 2026Nov 27, 2026234.00
 EASTERNov 28, 2026Nov 28, 2026195.00
 EASTERNov 29, 2026Nov 29, 2026191.00
 EASTERNov 30, 2026Nov 30, 2026120.00
 EASTERDec 01, 2026Dec 01, 2026120.00
 EASTERDec 02, 2026Dec 02, 2026124.00
 EASTERDec 03, 2026Dec 03, 2026150.00
 EASTERDec 04, 2026Dec 04, 2026177.00
 EASTERDec 05, 2026Dec 05, 2026174.00
 EASTERDec 06, 2026Dec 06, 2026143.00
 EASTERDec 07, 2026Dec 07, 2026120.00
 EASTERDec 08, 2026Dec 08, 2026120.00
 EASTERDec 09, 2026Dec 09, 2026124.00
 EASTERDec 10, 2026Dec 10, 2026149.00
 EASTERDec 11, 2026Dec 11, 2026176.00
 EASTERDec 12, 2026Dec 12, 2026182.00
 EASTERDec 13, 2026Dec 13, 2026152.00
 EASTERDec 14, 2026Dec 14, 2026122.00
 EASTERDec 15, 2026Dec 15, 2026123.00
 EASTERDec 16, 2026Dec 16, 2026131.00
 EASTERDec 17, 2026Dec 17, 2026158.00
 EASTERDec 18, 2026Dec 18, 2026186.00
 EASTERDec 19, 2026Dec 19, 2026228.00
 EASTERDec 20, 2026Dec 20, 2026202.00
 EASTERDec 21, 2026Dec 21, 2026162.00
 EASTERDec 22, 2026Dec 22, 2026213.00
 EASTERDec 23, 2026Dec 23, 2026233.00
 EASTERDec 24, 2026Dec 24, 2026353.00
 EASTERDec 25, 2026Dec 25, 2026353.00
 EASTERDec 26, 2026Dec 26, 2026353.00
 EASTERDec 27, 2026Dec 27, 2026287.00
 EASTERDec 28, 2026Dec 28, 2026224.00
 EASTERDec 29, 2026Dec 29, 2026217.00
 EASTERDec 30, 2026Dec 30, 2026231.00
 EASTERDec 31, 2026Dec 31, 2026319.00
[Collapse]2027
 EASTERJan 01, 2027Jan 01, 2027305.00
 EASTERJan 02, 2027Jan 02, 2027287.00
 EASTERJan 03, 2027Jan 03, 2027164.00
 EASTERJan 04, 2027Jan 04, 2027127.00
 EASTERJan 05, 2027Jan 05, 2027125.00
 EASTERJan 06, 2027Jan 06, 2027132.00
 EASTERJan 07, 2027Jan 07, 2027156.00
 EASTERJan 08, 2027Jan 08, 2027182.00
 EASTERJan 09, 2027Jan 09, 2027181.00
 EASTERJan 10, 2027Jan 10, 2027153.00
 EASTERJan 11, 2027Jan 11, 2027121.00
 EASTERJan 12, 2027Jan 12, 2027121.00
 EASTERJan 13, 2027Jan 13, 2027127.00
 EASTERJan 14, 2027Jan 14, 2027164.00
 EASTERJan 15, 2027Jan 15, 2027181.00
 EASTERJan 16, 2027Jan 16, 2027181.00
 EASTERJan 17, 2027Jan 17, 2027163.00
 EASTERJan 18, 2027Jan 18, 2027162.00
 EASTERJan 19, 2027Jan 19, 2027160.00
 EASTERJan 20, 2027Jan 20, 2027122.00
 EASTERJan 21, 2027Jan 21, 2027146.00
 EASTERJan 22, 2027Jan 22, 2027176.00
 EASTERJan 23, 2027Jan 23, 2027176.00
 EASTERJan 24, 2027Jan 24, 2027146.00
 EASTERJan 25, 2027Jan 25, 2027120.00
 EASTERJan 26, 2027Jan 26, 2027120.00
 EASTERJan 27, 2027Jan 27, 2027124.00
 EASTERJan 28, 2027Jan 28, 2027149.00
 EASTERJan 29, 2027Jan 29, 2027180.00
 EASTERJan 30, 2027Jan 30, 2027181.00
 EASTERJan 31, 2027Jan 31, 2027153.00
 EASTERFeb 01, 2027Feb 01, 2027120.00
 EASTERFeb 02, 2027Feb 02, 2027120.00
 EASTERFeb 03, 2027Feb 03, 2027128.00
 EASTERFeb 04, 2027Feb 04, 2027154.00
 EASTERFeb 05, 2027Feb 05, 2027181.00
 EASTERFeb 06, 2027Feb 06, 2027188.00
 EASTERFeb 07, 2027Feb 07, 2027158.00
 EASTERFeb 08, 2027Feb 08, 2027124.00
 EASTERFeb 09, 2027Feb 09, 2027124.00
 EASTERFeb 10, 2027Feb 10, 2027133.00
 EASTERFeb 11, 2027Feb 11, 2027218.00
 EASTERFeb 12, 2027Feb 12, 2027218.00
 EASTERFeb 13, 2027Feb 13, 2027220.00
 EASTERFeb 14, 2027Feb 14, 2027221.00
 EASTERFeb 15, 2027Feb 15, 2027223.00
 EASTERFeb 16, 2027Feb 16, 2027224.00
 EASTERFeb 17, 2027Feb 17, 2027146.00
 EASTERFeb 18, 2027Feb 18, 2027175.00
 EASTERFeb 19, 2027Feb 19, 2027208.00
 EASTERFeb 20, 2027Feb 20, 2027208.00
 EASTERFeb 21, 2027Feb 21, 2027168.00
 EASTERFeb 22, 2027Feb 22, 2027131.00
 EASTERFeb 23, 2027Feb 23, 2027131.00
 EASTERFeb 24, 2027Feb 24, 2027139.00
 EASTERFeb 25, 2027Feb 25, 2027168.00
 EASTERFeb 26, 2027Feb 26, 2027203.00
 EASTERFeb 27, 2027Feb 27, 2027204.00
 EASTERFeb 28, 2027Feb 28, 2027172.00
 EASTERMar 01, 2027Mar 01, 2027134.00
 EASTERMar 02, 2027Mar 02, 2027134.00
 EASTERMar 03, 2027Mar 03, 2027142.00
 EASTERMar 04, 2027Mar 04, 2027171.00
 EASTERMar 05, 2027Mar 05, 2027205.00
 EASTERMar 06, 2027Mar 06, 2027206.00
 EASTERMar 07, 2027Mar 07, 2027186.00
 EASTERMar 08, 2027Mar 08, 2027151.00
 EASTERMar 09, 2027Mar 09, 2027152.00
 EASTERMar 10, 2027Mar 10, 2027155.00
 EASTERMar 11, 2027Mar 11, 2027186.00
 EASTERMar 12, 2027Mar 12, 2027206.00
 EASTERMar 13, 2027Mar 13, 2027208.00
 EASTERMar 14, 2027Mar 14, 2027179.00
 EASTERMar 15, 2027Mar 15, 2027138.00
 EASTERMar 16, 2027Mar 16, 2027138.00
 EASTERMar 17, 2027Mar 17, 2027146.00
 EASTERMar 18, 2027Mar 18, 2027174.00
 EASTERMar 19, 2027Mar 19, 2027205.00
 EASTERMar 20, 2027Mar 20, 2027208.00
 EASTERMar 21, 2027Mar 21, 2027173.00
 EASTERMar 22, 2027Mar 22, 2027137.00
 EASTERMar 23, 2027Mar 23, 2027137.00
 EASTERMar 24, 2027Mar 24, 2027145.00
 EASTERMar 25, 2027Mar 25, 2027203.00
 EASTERMar 26, 2027Mar 26, 2027217.00
 EASTERMar 27, 2027Mar 27, 2027216.00
 EASTERMar 28, 2027Mar 28, 2027181.00
 EASTERMar 29, 2027Mar 29, 2027143.00
 EASTERMar 30, 2027Mar 30, 2027140.00
 EASTERMar 31, 2027Mar 31, 2027165.00
 EASTERApr 01, 2027Apr 01, 2027204.00
 EASTERApr 02, 2027Apr 02, 2027193.00
 EASTERApr 03, 2027Apr 03, 2027202.00
 EASTERApr 04, 2027Apr 04, 2027199.00
 EASTERApr 05, 2027Apr 05, 2027216.00
 EASTERApr 06, 2027Apr 06, 2027183.00
 EASTERApr 07, 2027Apr 07, 2027182.00
 EASTERApr 08, 2027Apr 08, 2027213.00
 EASTERApr 09, 2027Apr 09, 2027234.00
 EASTERApr 10, 2027Apr 10, 2027201.00
 EASTERApr 11, 2027Apr 11, 2027154.00
 EASTERApr 12, 2027Apr 12, 2027120.00
 EASTERApr 13, 2027Apr 13, 2027120.00
 EASTERApr 14, 2027Apr 14, 2027121.00
 EASTERApr 15, 2027Apr 15, 2027153.00
 EASTERApr 16, 2027Apr 16, 2027176.00
 EASTERApr 17, 2027Apr 17, 2027178.00
 EASTERApr 18, 2027Apr 18, 2027147.00
 EASTERApr 19, 2027Apr 19, 2027124.00
 EASTERApr 20, 2027Apr 20, 2027120.00
 EASTERApr 21, 2027Apr 21, 2027125.00
 EASTERApr 22, 2027Apr 22, 2027152.00
 EASTERApr 23, 2027Apr 23, 2027172.00
 EASTERApr 24, 2027Apr 24, 2027175.00
 EASTERApr 25, 2027Apr 25, 2027149.00
 EASTERApr 26, 2027Apr 26, 2027120.00
 EASTERApr 27, 2027Apr 27, 2027120.00
 EASTERApr 28, 2027Apr 28, 2027121.00
 EASTERApr 29, 2027Apr 29, 2027147.00
 EASTERApr 30, 2027Apr 30, 2027169.00
 EASTERMay 01, 2027May 01, 2027169.00
 EASTERMay 02, 2027May 02, 2027140.00
 EASTERMay 03, 2027May 03, 2027120.00
 EASTERMay 04, 2027May 04, 2027120.00
 EASTERMay 05, 2027May 05, 2027120.00
 EASTERMay 06, 2027May 06, 2027142.00
 EASTERMay 07, 2027May 07, 2027181.00
 EASTERMay 08, 2027May 08, 2027182.00
 EASTERMay 09, 2027May 09, 2027149.00
 EASTERMay 10, 2027May 10, 2027120.00
 EASTERMay 11, 2027May 11, 2027120.00
 EASTERMay 12, 2027May 12, 2027120.00
 EASTERMay 13, 2027May 13, 2027132.00
 EASTERMay 14, 2027May 14, 2027157.00
 EASTERMay 15, 2027May 15, 2027154.00
 EASTERMay 16, 2027May 16, 2027129.00
 EASTERMay 17, 2027May 17, 2027120.00
 EASTERMay 18, 2027May 18, 2027120.00
 EASTERMay 19, 2027May 19, 2027120.00
 EASTERMay 20, 2027May 20, 2027136.00
 EASTERMay 21, 2027May 21, 2027146.00
 EASTERMay 22, 2027May 22, 2027162.00
 EASTERMay 23, 2027May 23, 2027163.00
 EASTERMay 24, 2027May 24, 2027149.00
 EASTERMay 25, 2027May 25, 2027147.00
 EASTERMay 26, 2027May 26, 2027120.00
 EASTERMay 27, 2027May 27, 2027141.00
 EASTERMay 28, 2027May 28, 2027179.00
 EASTERMay 29, 2027May 29, 2027180.00
 EASTERMay 30, 2027May 30, 2027153.00
 EASTERMay 31, 2027May 31, 2027123.00
 EASTERJun 01, 2027Jun 01, 2027123.00
 EASTERJun 02, 2027Jun 02, 2027120.00
 EASTERJun 03, 2027Jun 03, 2027146.00
 EASTERJun 04, 2027Jun 04, 2027174.00
 EASTERJun 05, 2027Jun 05, 2027174.00
 EASTERJun 06, 2027Jun 06, 2027141.00
 EASTERJun 07, 2027Jun 07, 2027120.00
 EASTERJun 08, 2027Jun 08, 2027120.00
 EASTERJun 09, 2027Jun 09, 2027124.00
 EASTERJun 10, 2027Jun 10, 2027149.00
 EASTERJun 11, 2027Jun 11, 2027175.00
 EASTERJun 12, 2027Jun 12, 2027178.00
 EASTERJun 13, 2027Jun 13, 2027150.00
 EASTERJun 14, 2027Jun 14, 2027122.00
 EASTERJun 15, 2027Jun 15, 2027123.00
 EASTERJun 16, 2027Jun 16, 2027131.00
 EASTERJun 17, 2027Jun 17, 2027164.00
 EASTERJun 18, 2027Jun 18, 2027186.00
 EASTERJun 19, 2027Jun 19, 2027190.00
 EASTERJun 20, 2027Jun 20, 2027159.00
 EASTERJun 21, 2027Jun 21, 2027123.00
 EASTERJun 22, 2027Jun 22, 2027127.00
 EASTERJun 23, 2027Jun 23, 2027136.00
 EASTERJun 24, 2027Jun 24, 2027170.00
 EASTERJun 25, 2027Jun 25, 2027193.00
 EASTERJun 26, 2027Jun 26, 2027199.00
 EASTERJun 27, 2027Jun 27, 2027168.00
 EASTERJun 28, 2027Jun 28, 2027129.00
 EASTERJun 29, 2027Jun 29, 2027133.00
 EASTERJun 30, 2027Jun 30, 2027142.00
 EASTERJul 01, 2027Jul 01, 2027232.00
 EASTERJul 02, 2027Jul 02, 2027233.00
 EASTERJul 03, 2027Jul 03, 2027233.00
 EASTERJul 04, 2027Jul 04, 2027233.00
 EASTERJul 05, 2027Jul 05, 2027157.00
 EASTERJul 06, 2027Jul 06, 2027138.00
 EASTERJul 07, 2027Jul 07, 2027147.00
 EASTERJul 08, 2027Jul 08, 2027184.00
 EASTERJul 09, 2027Jul 09, 2027211.00
 EASTERJul 10, 2027Jul 10, 2027210.00
 EASTERJul 11, 2027Jul 11, 2027167.00
 EASTERJul 12, 2027Jul 12, 2027128.00
 EASTERJul 13, 2027Jul 13, 2027132.00
 EASTERJul 14, 2027Jul 14, 2027141.00
 EASTERJul 15, 2027Jul 15, 2027176.00
 EASTERJul 16, 2027Jul 16, 2027201.00
 EASTERJul 17, 2027Jul 17, 2027199.00
 EASTERJul 18, 2027Jul 18, 2027166.00
 EASTERJul 19, 2027Jul 19, 2027127.00
 EASTERJul 20, 2027Jul 20, 2027131.00
 EASTERJul 21, 2027Jul 21, 2027139.00
 EASTERJul 22, 2027Jul 22, 2027167.00
 EASTERJul 23, 2027Jul 23, 2027199.00
 EASTERJul 24, 2027Jul 24, 2027195.00
 EASTERJul 25, 2027Jul 25, 2027162.00
 EASTERJul 26, 2027Jul 26, 2027130.00
 EASTERJul 27, 2027Jul 27, 2027130.00
 EASTERJul 28, 2027Jul 28, 2027137.00
 EASTERJul 29, 2027Jul 29, 2027165.00
 EASTERJul 30, 2027Jul 30, 2027195.00
 EASTERJul 31, 2027Jul 31, 2027191.00
 EASTERAug 01, 2027Aug 01, 2027160.00
 EASTERAug 02, 2027Aug 02, 2027128.00
 EASTERAug 03, 2027Aug 03, 2027128.00
 EASTERAug 04, 2027Aug 04, 2027133.00
 EASTERAug 05, 2027Aug 05, 2027160.00
 EASTERAug 06, 2027Aug 06, 2027189.00
 EASTERAug 07, 2027Aug 07, 2027185.00
 EASTERAug 08, 2027Aug 08, 2027155.00
 EASTERAug 09, 2027Aug 09, 2027123.00
 EASTERAug 10, 2027Aug 10, 2027123.00
 EASTERAug 11, 2027Aug 11, 2027130.00
 EASTERAug 12, 2027Aug 12, 2027154.00
 EASTERAug 13, 2027Aug 13, 2027182.00
 EASTERAug 14, 2027Aug 14, 2027177.00
 EASTERAug 15, 2027Aug 15, 2027148.00
 EASTERAug 16, 2027Aug 16, 2027120.00
 EASTERAug 17, 2027Aug 17, 2027120.00
 EASTERAug 18, 2027Aug 18, 2027125.00
 EASTERAug 19, 2027Aug 19, 2027149.00
 EASTERAug 20, 2027Aug 20, 2027180.00
 EASTERAug 21, 2027Aug 21, 2027174.00
 EASTERAug 22, 2027Aug 22, 2027140.00
 EASTERAug 23, 2027Aug 23, 2027120.00
 EASTERAug 24, 2027Aug 24, 2027120.00
 EASTERAug 25, 2027Aug 25, 2027120.00
 EASTERAug 26, 2027Aug 26, 2027144.00
 EASTERAug 27, 2027Aug 27, 2027175.00
 EASTERAug 28, 2027Aug 28, 2027169.00
 EASTERAug 29, 2027Aug 29, 2027136.00
 EASTERAug 30, 2027Aug 30, 2027120.00
 EASTERAug 31, 2027Aug 31, 2027120.00
 EASTERSep 01, 2027Sep 01, 2027120.00
 EASTERSep 02, 2027Sep 02, 2027149.00
 EASTERSep 03, 2027Sep 03, 2027148.00
 EASTERSep 04, 2027Sep 04, 2027147.00
 EASTERSep 05, 2027Sep 05, 2027147.00
 EASTERSep 06, 2027Sep 06, 2027146.00
 EASTERSep 07, 2027Sep 07, 2027146.00
 EASTERSep 08, 2027Sep 08, 2027120.00
